WALTERS FAMILY INFORMATION
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
CENSUS RETURNS
1861 CENSUS - Ref.RG9/2427 Folio 99
|
No. | First Name | Surname | Position | s/m | Age | Occupation | Birthplace |
22 | Abraham | REEVES | Head | m | 32 | FWK | Nuthall |
23 | Eliza | - | Wife | m | 29 | - | Hucknall Huthwaite |
18 | Henry | -Son | - | 10 | Scholar | Hucknall Huthwaite |
29 | Sarah | - | Dau | - | 7 | Scholar | Hucknall Huthwaite |
251 | William | - | Son | - | 4 | Scholar | Hucknall Huthwaite |
252 | Ann Elizabeth | - | Dau | - | 1 | - | Hucknall Huthwaite |
1881 CENSUS - Ref.RG11/3316 Folio 144
|
23 | Eliza REEVES | Head | w | 49 | FWK | Hucknall Huthwaite |
251 | William | Son | - | 24 | - | Hucknall Huthwaite |
244 | Jesse | Son | - | 15 | - | Hucknall Huthwaite |
218 | Sampson | Son | - | 13 | - | Hucknall Huthwaite |
217 | Enoch | Son | - | 11 | - | Hucknall Huthwaite |
245 | Harriet | Dau | - | 6 | - | Hucknall Huthwaite |
1881 CENSUS - Ref.RG11/3316 Folio 147
|
HUTHWAITE - Sampson's Yard
|
18 | Henry Reeves | Bd | s | 30 | Hucknall Huthwaite |
HUTHWAITE - 58, Sherwood Street
|
16 | Thomas WALTERS | Head | m | 38 | Coal Miner | Selston |
17 | Ann | wife | m | 32 | - | Somercotes |
198 | Mary | dau | - | 15 | - | Barrow Hill |
36 | William | son | - | 12 | - | Barrow Hill |
199 | Sarah | dau | - | 9 | - | Barrow Hill |
35 | Thomas | son | - | 7 | - | Barrow Hill |
200 | Charlotte | dau | - | 5 | - | Barrow Hill |
201 | Harriett | dau | - | 3 | - | Stanton Hill |
202 | Ellen | dau | - | 11m | - | Hucknall Huthwaite |
1891 CENSUS - Ref.RG12/2653
|
HUTHWAITE - Newcastle Street 131 P28
|
18 | Henry REEVES | Head | m | 40 | Coal Miner | Hucknall Huthwaite |
19 | Mary Ann | wife | m | 28 | - | Hucknall Huthwaite |
4 | Julia Ann | dau | - | 3 | - | Hucknall Huthwaite
|
---------------------------------------------------------------------
HUTHWAITE - Main Street 143 P5
|
22 | Abraham REEVES | Head | m | 62 | FWK | Tibshelf |
23 | Eliza | wife | m | 59 | - | Hucknall Huthwaite |
244 | Jessie | son | m | 26 | Coal Miner | Hucknall Huthwaite |
217 | Enoch | son | s | 21 | Coal Miner | Hucknall Huthwaite |
245 | Harriett | dau | s | 16 | Seamer Hosier | Hucknall Huthwaite
|
---------------------------------------------------------------------
HUTHWAITE - Main Street 121 P7
|
242 | William REEVES | Head | m | 34 | Coal Miner | Hucknall Huthwaite |
260 | Ruth | wife | m | 23 | - | Sutton in Ashfield |
721 | Hannah Spencer | dau | - | 4 | - | Mansfield |
720 | Enoch Reeves | son | - | 1 | - | Hucknall Huthwaite
|
---------------------------------------------------------------------
218 | Sampson REEVES | Head | m | 23 | Coal Miner | Hucknall Huthwaite |
713 | Martha | wife | m | 22 | - | Sutton in Ashfield
|
---------------------------------------------------------------------
HUTHWAITE - Main Street 143 P4
|
16 | Thomas WALTERS | Head | m | 47 | Coal Miner | Selston |
17 | Ann | wife | m | 39 | - | Somercotes |
35 | Thomas | son | s | 17 | Coal Miner | Staveley |
201 | Harriett | dau | - | 12 | - | Stanton Hill |
202 | Ellen | dau | - | 10 | - | Hucknall Huthwaite |
659 | Annie | dau | - | 7 | - | Hucknall Huthwaite |
33 | Lillie | dau | - | 5 | - | Hucknall Huthwaite |
32 | James | son | - | 3 | - | Hucknall Huthwaite |
660 | Beatrice | dau | - | 8m | - | Hucknall Huthwaite |
3 | Charles | son | - | 8m | - | Hucknall Huthwaite
|
---------------------------------------------------------------------
HUTHWAITE - Main Street 146 P11
|
185 | John COCKAYNE | Head | m | 45 | Coal Miner | Kirkby in Ashfield |
262 | Annie | wife | m | 44 | - | Hucknall Huthwaite |
155 | Eliza WALTERS | dau | m | 20 | - | Hucknall Huthwaite |
714 | Mary Hannah Cockayne | dau | s | 16 | - | Hucknall Huthwaite |
715 | John | son | - | 7 | - | Hucknall Huthwaite |
716 | George | son | - | 9m | - | Hucknall Huthwaite |
36 | William WALTERS | Son/Law | m | 22 | Coal Miner | Staveley |
719 | Annie Cockayne | Grdau | - | 9m | - | Hucknall Huthwaite
|
1891 CENSUS - Ref.RG12/2757
|
CLAY LANE - New Street 139 P34
|
351 | James WALKER | Head | m | 38 | Coal Miner | Gloucestershire |
348 | Annie | wife | m | 28 | - | Wilwick,Leics. |
353 | Emily Jane | dau | s | 13 | Scholar | Clay Cross |
607 | Albert | son | - | 9 | Scholar | Clay Cross |
608 | Matilda | dau | - | 6 | Scholar | Clay Cross |
609 | William | son | - | 5 | - | Clay Cross
|
---------------------------------------------------------------------
CLAY LANE - Market Street (Furnace Inn) 101 P2
|
334 | John HASLAM | Head | m | 52 | Beer House Keeper | Hucknall Huthwaite |
335 | Elizabeth | wife | m | 44 | - | Clay Cross |
336 | Charles | son | s | 24 | Gen.Labourer | Clay Cross |
337 | Emma | dau | s | 20 | - | Clay Cross |
692 | John William | son | s | 8 | Scholar | Clay Cross |
693 | Joseph Henry | son | s | 5 | Scholar | Clay Cross |
694 | Mary | dau | s | 1 | - | Clay Cross |
??? | Eliza Ann RENSHAW | Serv | s | 18 | Servant | Clay Cross |
691 | Elizabeth HASLAM | dau | s | 14 | - | Clay Cross
|
---------------------------------------------------------------------
CLAY LANE - Market Street (Ashmore Houses)
|
324 | Thomas WOODWARD | lodg | m | 23 | Blacksmith | Clay Cross |
325 | Martha | lodg | m | 22 | - | Clay Cross
|
---------------------------------------------------------------------
CLAY LANE - Waterloo Street (Bircumshaw Houses)
|
346 | Stephen BIRCUMSHAW | Head | m | 50 | Labourer | Basford, Notts. |
347 | Elizabeth | wife | m | 52 | - | Blackfordby,Leic |
690 | Florence | dau | - | 13 | - | Clay Cross |
695 | Edwin W. | son | - | 5 | Scholar | Clay Cross |
- | Sarah BEELING | lodg | w | 67 | Dressmaker | Staffordshire
|
---------------------------------------------------------------------
CLAY LANE - Market Street Cottage
|
338 | William WOODWARD | Head | m | 49 | Blacksmith | LoccoBrook |
339 | Mary | wife | m | 42 | - | Clay Cross |
422 | Richard | son | s | 17 | Ass.Blacksmith | Clay Cross |
623 | Mary | dau | - | 14 | - | Danesmoor |
661 | Charlotte | dau | - | 9 | Scholar | Danesmoor |
- | William A. | Gr.Son. | - | 4 | - | Clay Cross
|
---------------------------------------------------------------------
840 | George HOOPER | Head | m | 35 | Coal Miner | Brynamman,Wales |
841 | Sarah Ann | wife | m | 27 | - | Clay Cross |
842 | Sarah Ann | dau | - | 7 | Scholar | Clay Cross |
843 | Edward | son | - | 4 | - | Clay Cross |
844 | Mary | dau | - | 2 | - | Clay Cross |
- | Thomas ALLEN | lodg | s | 23 | Coal Miner | Manchester
|
---------------------------------------------------------------------
846 | John WYLD | Head | m | 57 | Coal Miner | Codnor |
847 | Sarah Ann | wife | m | 53 | - | Heage |
848 | Frederick | son | s | 13 | Coal Miner | Clay Cross |
850 | Joshua LEE | S/Law | m | 20 | Coal Miner | Mole Hill |
849 | Martha LEE | dau | m | 18 | - | Mole Hill |
845 | George Albert HOOPER | G/Son | - | 14 | Driver | Brynamman,Wales |
361 | John William HOOPER | G/Son | - | 9 | Scholar | Clay Cross
|
=====================================================================
Go Back to Top
To contact me:
Malcolm Walters
e-mail malcolm@fackley.co.uk
WebMaster: webmaster@fackley.co.uk
© copyright 2019