WALTERS FAMILY INFORMATION

* * * * * * * * * * * * * * * * * * * * * * * * * * * * * *



home

DEATHS

"Walters" Entries in the Pentrich Parish Registers 1813 - 1927


Date Name Age Birth Parent/s.Abode.Info.
16 Dec 1813 Sarah 17 1796 Nathaniel
20 May 1814 Phoebe 1 1813 John
19 Jun 1814 Anne 10 1804 Enoch
20 Sep 1814 George Infant 1814 David & Rebecca
4 May 1815 Samson 75 1740 Heage
17 Sep 1815 William 36 1779 -
13 Jun 1816 Elizabeth 75 1741 Heage (Widow)
14 Jul 1816 Dorothy 45 1771 Ripley (Wife of William)
30 Mar 1817 George 84 1733 -
12 Jun 1817 Robert 21 1796 Enoch (Shot by Rioters)
30 Jan 1818 Paul 79 1739 Pentrich Common
1 Apr 1818 Hannah 33 1785 Richard
5 May 1818 Alice 76 1742 Widow of George
4 Jun 1818 Sarah 4 1814 Mary
11 Apr 1819 Mary 80 1739 Ripley
19 Aug 1819 Elizabeth 35 1784 Butterley
17 Dec 1819 Frances 63 1756 Pentrich
11 Feb 1820 Hannah 59 1761 Pentrich
20 Feb 1820 Charles 72 1748 Belper
2 Mar 1820 Thomas Infant 1820 Pentrich
15 Sep 1820 Joseph 9 1811 Pentrich
14 Jun 1821 Charles 69 1752 Pentrich
14 Nov 1821 Millicent 70 1751 Heage
31 Mar 1823 Richard 67 1756 Fritchley
6 May 1825 Mary 89 1736 Pentrich
3 Aug 1825 Ann 2 1823 Pentrich
14 Aug 1925 Ellen 57 1768 Codnor
15 Nov 1825 John 66 1759 Ripley
19 Jan 1826 Benjamin 4months 1826 Pentrich
29 Mar 1826 William 83 1743 Greenhill Lane
10 Aug 1826 Sarah 16 1810 Pentrich
22 Aug 1826 Jesse 32 1794 Hartshay
7 Nov 1826 Robert 1 1825 Pentrich
26 Dec 1826 Enoch 62 1764 Pentrich
21 Feb 1828 Hannah 39 1789 Alfreton
20 Aug 1828 Mary 17 1811 Pentrich
22 Sep 1828 Mary 60 1768 Pentrich
1 Oct 1828 Benjamin Infant 1828 Pentrich
12 Nov 1828 Elizabeth 87 1741 Ripley Woodside
20 Sep 1829 Mary 40 1789 Pentrich
19 Sep 1830 Jeremiah 61 1769 Heage
19 Apr 1832 Samuel 11 1821 Pentrich
11 Jul 1833 George 42 1791 Codnor Common
24 Jul 1833 Andrew 80 1753 Pentrich
18 Jun 1835 John 67 1768 Alfreton
30 Jul 1835 Enoch 41 1794 Pentrich
29 May 1836 Fanny 78 1758 Heage
11 Dec 1836 Mary 6 months 1836 Pentrich
15 Feb 1837 Elizabeth 75 1762 Frichley
16 Feb 1837 Sarah 66 1771 Pentrich
9 Jun 1837 Ann 68 1769 Pentrich
27 Oct 1837 George 9 months 1837 Codnor Gate
1 Jul 1838 Ann 29 1809 Butterley Park
19 Feb 1841 Elizabeth 21 1820 Pentrich
26 May 1841 James 55 1786 Pentrich
29 Jan 1844 Joseph 2 1842 Pentrich
14 Jul 1844 Elizabeth 9 1835 Alfreton
2 Oct 1844 Joel 5 months 1844 Pentrich
14 Mar 1845 Ann 70 1775 Pentrich
4 May 1845 Mary 70 1775 Codnor Gate
6 Aug 1845 George 51 1794 Swanwick Lane (late of Pentrich)
23 Dec 1845 Samuel 55 1790 Pentrich
2 Dec 1846 Benjamin 7 1839 Pentrich
2 Dec 1846 Sarah 5 1841 Pentrich
4 Dec 1846 Alfred 1 1845 Pentrich
10 Jan 1847 Henry 4 1843 Swanwich Lane
4 Mar 1848 Thirza 17 1831 Ripley
5 Nov 1848 George 77 1771 Pentrich
11 Sep 1849 Harriett 5 1844 Pentrich
10 Aug 1850 Griffin 18 1832 Greenhill Lane
4 Mar 1851 Mary Infant 1851 Pentrich
17 Apr 1851 German Infant 1851 Pentrich
11 Jul 1852 Alfred 20 1832 Nottingham
29 Oct 1852 Elizabeth 37 1815 Pentrich
2 May 1953 Samuel 91 1762 Pentrich
18 May 1853 Sarah Ann 13 months 1852 Swanwick
22 Mar 1854 Mary 66 1788 Pentrich
21 Feb 1855 Albert Infant 1855 Pentrich
28 Feb 1855 John 59 1796 Pakenthorpe
23 Jan 1858 William 21 1837 Swanwick
28 Mar 1858 Sarah 41 1817 Pentrich
4 Jun 1858 Catherine 15 1843 Codnor Gate
16 Dec 1858 Emma Infant 1858 Swanwick
18 Jan 1860 Rebecca 86 1774 Pentrich
13 Nov 1860 John 80 1780 Pentrich
10 Apr 1861 George 45 1816 Pentrich
5 May 1861 Henry 21 months 1859 Ripley
29 May 1861 Joseph 70 1791 Greenhill Lane
30 Jul 1861 Horatio 3 months 1861 Ripley
39 Sep 1861 Joel 80 1781 Belper
4 Jun 1862 Sarah 17 1845 Pentrich
14 Aug 1862 George Infant 1862 Pentrich
13 Dec 1862 Ann 52 1810 Pentrich
11 Feb 1863 Nathaniel 87 1776 Codnor Gate
21 Apr 1863 James 93 1770 Pentrich
26 Feb 1864 Joseph Infant 1864 Pentrich
1 Mar 1864 Alice 3 1861 Ripley
19 Apr 1864 Harriett 45 1819 Swanwick
20 Apr 1864 Louisa 33 1831 Pentrich
20 Jul 1864 George 22 1842 Pentrich
26 Oct 1864 William 21 1843 Pentrich
8 Apr 1866 Hannah 63 1803 Pentrich
7 Jul 1866 Sarah 88 1778 Little Eaton
18 Jul 1866 Alice 2 1864 Ripley(Hammersmith)
21 Aug 1866 Ada Ellen 4 months 1866 Pentrich
20 Dec 1866 William Infant 1866 Swanwick
29 Sep 1867 Joseph 64 1803 Alfreton (Coroner's Order)
15 Nov 1868 Elizabeth 25 1843 Pentrich
17 May 1869 Sarah 82 1787 Pentrich
17 Nov 1869 Ellen 73 1796 Pentrich
2 Jun 1872 Thomas 59 1813 Pentrich
5 Jul 1872 Frances 34 1838 Pentrich
8 Aug 1872 Anne 48 1824 Pentrich
19 Aug 1872 Annie 14 days 1872 Pentrich
16 Feb 1873 Ada 39 months 1869 Pentrich
17 Apr 1873 Rebecca 75 1798 Pentrich
12 Aug 1873 Elizabeth 46 1827 Pentrich
18 May 1874 Mary 54 1820 Pentrich (Coroner's Order)
2 Jan 1875 Samuel 59 1816 Ripley
5 Apr 1876 Mary 85 1791 Pentrich
9 May 1876 Sarah Ann 8 1868 Pentrich
26 Jul 1877 Samuel 80 1797 Pentrich
4 Apr 1878 James Thomas 4 1874 Pentrich
9 Sep 1878 Mary Ann 77 1801 Pentrich
8 Oct 1878 Elizabeth 66 1812 Pentrich
15 Feb 1879 Benjamin 68 1811 Codnor
3 Apr 1880 William 90 1790 Pentrich
8 Jul 1882 Lucy 4 months 1882 Pentrich
1 Nov 1882 Jeremiah 66 1816 Pentrich
8 Oct 1883 Rebecca 93 1790 Pentrich
20 Dec 1883 Sarah 38 1845 Hartshay
5 May 1886 Elizabeth 6 1880 Pentrich
15 May 1886 Joel 64 1822 Pentrich
3 Aug 1886 Nathaniel 74 1812 Pentrich
9 Feb 1887 Elizabeth 27 1860 Pentrich
21 Sep 1887 George 68 1819 Pentrich
16 Sep 1888 John 23 1865 Ault Hucknall
18 Feb 1890 Elizabeth 84 1806 Alfreton
23 Mar 1890 John 58 1832 Belper
20 Jun 1891 Edmund 72 1819 Pentrich
27 Sep 1892 Edmund 5 months 1892 Pentrich
6 Dec 1893 Sarah 67 1826 Ripley
24 Aug 1897 Hannah 65 1832 Pentrich
18 Mar 1908 Henry 74 1834 Pentrich
27 Nov 1909 Joel 84 1825 Swanwick
10 May 1910 Sarah 86 1824 Pentrich
7 Jan 1911 Elizabeth 71 1840 Pentrich
12 Feb 1911 Frances Annie 76 1835 Pentrich
24 Oct 1915 Henry 65 1850 Pentrich
14 Nov 1915 Oscar 66 1849 Greenhill Lane
3 Mar 1923 Elizabeth 64 1859 Swanwick-Church Street
14 Mar 1923 Ebeneza 64 1859 Swanwick-Church Street
28 Jun 1924 Robert 84 1840 Selston-Station Road
9 Apr 1925 John Frederick 86 1839 Pentrich
30 Apr 1927 Mary 55 1872 Heage Isolation Hospital

Go Back to Top

To contact me:

Malcolm Walters
6 Ash Grove, Skegby, Sutton in Ashfield,
Nottinghamshire NG17 3FH United Kingdom
Telephone/Fax/Ansaphone 01623 552530
International +44 1623 552530
e-mail malcolm@fackley.co.uk

WebMaster: Malcolm Walters malcolm@fackley.co.uk
© copyright 2017 Malcolm Walters