![]() |
MEMORIES OF THE |
![]() |
The Twitchell side. |
|
|
The New Factory. |
The Old & New Factory Buildings. |
![]() |
DO YOU KNOW ANY OF THE NAMES OF THE WORKERS IN THE ABOVE PHOTO ? Your assistance would be appreciated. webmaster@fackley.co.uk |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Reform Street, Sutton in Ashfield Picture appeared in Notts Free Press, but don't know when,stated taken about 40 Years earlier Photo now believed to have been taken around 1943/44 ![]() Front Row : l to r - Jean Brooks, Dorothy Snell* and Mavis Allwood |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
in the 1960/70s until its demolition, as an overflow store for cardboard stock and completed boxes ![]() |
![]() |
![]() |
Gravestone in Skegby Churchyard In Loving Memory a Dear Husband and Father Died 10 February 1952 Aged 44 years The gravestone is accompanied by a Flower Pot with the inscription A Token of Respect To Horace Mowbray From Fellow Workmates SHERWOOD BOX CO |
![]() |
![]() |
Former Employee of SHERWOOD BOX CO |
![]() |
THE SHERWOOD BOX CO.,LTD Reform Street Sutton in Ashfield The letter was sent on 20 August 1929 from MUDFORD & CO, MANSFIELD Ropes, Twines, Canvases, Nets and Tents Sack & Bag Manufacturers to the Textile Trade 1/2p Postal Union Stamp |
![]() |
MESSRS THE SHERWOOD BOX CO Mr Wade Reform Street Sutton in Ashfield Notts. The letter was sent at 7.15pm 27 November 1929 B from Nottingham 1 1/2p Three Halfpenny Stamp |
![]() |
|
![]() |
Factory Layout |
![]() |
![]() Pictures and Information provided by Michael Armstrong |
![]() |
| . | ||
| Owner / Managing Director | ||
| Manager | ||
| Assistant Manager | ||
| Trainee Manager | ||
| Secretary | ||
| Forman | ||
| Forman | ||
| Gullotine Operator | ||
| Gullotine Operator | ||
| Gullotine Operator | ||
| Gullotine Operator | ||
| Printer Forman - Retired 1978 due to ill health. | ||
| Printer | ||
| Printer | ||
| Printer | ||
| Printer | ||
| Waste Operative | ||
| Waste Operative | ||
| Scorer Machine Operator | ||
| Scorer Machine Operator | ||
| Scorer Machine Operator | ||
| Scorer Machine Operator | ||
| Scorer Machine Operator | ||
| Scorer Machine Operator | ||
| Scorer Machine Operator | ||
| Scorer Machine Operator | ||
| Scorer Machine Operator | ||
| Scorer Machine Operator | ||
| Scorer Machine Operator/Mechanic | 10-04-1961 to 21-08-1979 | |
| Coverall Machine Operator | ||
| Coverall Machine Operator | ||
| Coverall Machine Operator | ||
| Coverall Machine Operator | ||
| Quad Machine Operator | ||
| Machine Operator | ||
| Machine Operator | ||
| Machine Operator | ||
| 1978 - 1980 | ||
| - | ||
| - | ||
| 1955 | ||
| - | ||
| Canteen Assistant | ||
| - | ||
| - | ||
| - | ||
| - | ||
| Stitcher | ||
| Stitcher | ||
| Stitcher | ||
| Coverer | ||
| Coverer | ||
| Coverer | ||
| Coverer | ||
| Coverer | ||
| Coverer | ||
| Coverer | ||
| Coverer | ||
| Coverer | ||
| Coverer | ||
| Coverer | ||
| Coverer | ||
| Coverer | ||
| Coverer | ||
| Coverer | ||
| Coverer | ||
| Coverer | ||
| Coverer | ||
| Coverer | 1950s-1980s | |
| Coverer | 1950s-1980s | |
| ?? | c.1950s | |
| ?? | 1955 | |
| ?? | ?? | |
| ?? | ||
| ?? | ||
| ?? | Late 1960's/Early 1970's | |
| ?? | c1966 | |
| ?? | ||
| ?? | ?? | |
| ?? | ||
| ?? | ||
| ?? | ||
| ?? | ||
| ?? | ||
| ?? | 1960s | |
| ?? | 1960s |
![]() |
![]() |
![]() |
![]() 2nd Row : l to r - ??, Samuel Hayes, ??, ??. Front Row : l to r - ??, ??, ??. |
![]() |
CAN YOU PROVIDE ANY INFORMATION OR PHOTOS OF THE SHERWOOD BOX COMPANY or REFORM STREET PRIMATIVE METHODIST CHAPEL ? Your assistance would be appreciated. webmaster@fackley.co.uk |